2019-02-18
Types of stocks | 31/01/2019 | 28/02/2019 | 31/03/2019 | 30/04/2019 | 31/05/2019 | 30/06/2019 | 31/07/2019 | 31/08/2019 | 30/09/2019 | 31/10/2019 | 30/11/2019 | 31/12/2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of crude oil and petroleum products (kt) | ||||||||||||
Crude oil | 589.0 | 622.4 | 645.2 | 700.6 | 500.2 | 500.2 | 519.4 | 519.4 | 615.6 | 622.1 | 582.8 | 589,0 |
Gas oil | 514.5 | 514.8 | 497.8 | 457.6 | 424.4 | 424.3 | 410.2 | 410.1 | 410,2 | 437,7 | 494.2 | 514,5 |
Gasoline | 268.7 | 245.5 | 245.5 | 245.5 | 245.5 | 245.4 | 245.4 | 245.5 | 245.5 | 253.5 | 266.3 | 268,5 |
Number of stock days | 90 | 90 | 90 | 96 | 81 | 81 | 81 | 81 | 87 | 90 | 93 | 95 |
Volume of crude oil and petroleum products in crude oil equivalent (ktoe) | ||||||||||||
Crude oil | 508.9 | 537.8 | 557.4 | 605.3 | 432.1 | 432.1 | 448.8 | 448.8 | 531.8 | 537.5 | 503.6 | 508,9 |
Gas oil | 555.6 | 556.0 | 537.6 | 494.2 | 458.4 | 458.3 | 443.0 | 442.9 | 443.0 | 472.7 | 533.8 | 555,7 |
Gasoline | 290.2 | 265.2 | 265.2 | 265.2 | 265.2 | 265.1 | 265.1 | 265.1 | 265.1 | 273.8 | 287.6 | 290,0 |
Volume of natural gas stocks | ||||||||||||
Mcm | 1 198.3 | 1 198.3 | 1 198.3 | 1 198.3 | 1 200.0 | 1 200.0 | 1 450.4 | 1 449.9 | 1 449.9 | 1 449.9 | 1 449.9 | 1 449,9 |
GWh | 12 705.3 | 12 705.3 | 12 705.3 | 12 705.3 | 12 723.6 | 12 723.6 | 15 374.0 | 15 374.0 | 15 374.0 | 15 374.0 | 15 374.0 | 15 374,0 |
Archive
- Mobile Volume of Strategic Stocks in 2024
- Mobile Volume of Strategic Stocks in 2023
- Mobile Volume of Strategic Stocks in 2022
- Mobile Volume of Strategic Stocks in 2021
- Mobile Volume of Strategic Stocks in 2020
- Mobile Volume of Strategic Stocks in 2019
- Mobile Volume of Strategic Stocks in 2018
- Mobile Volume of Strategic Stocks in 2017
- Mobile Volume of Strategic Stocks in 2016
- Mobile Volume of Strategic Stocks in 2015