2024-02-16
TYPES OF STOCKS | 31/01/2024 | 29/02/2024 | 31/03/2024 | 30/04/2024 | 31/05/2024 | 30/06/2024 | 31/07/2024 | 31/08/2024 | 30/09/2024 | 31/10/2024 | 30/11/2024 | 31/12/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of crude oil and petroleum products (kt) | ||||||||||||
Crude oil | 634.8 | 630.8 | 652.7 | 663.5 | 663.5 | 667.6 | 571,8 | 614.8 | 635.7 | |||
Gas oil | 505.2 | 516.8 | 516.4 | 516.5 | 516.4 | 516.4 | 516.5 | 489.9 | 475.5 | |||
Gasoline | 277.9 | 269.5 | 250.8 | 243.3 | 243.3 | 240.5 | 231.6 | 231.6 | 231.6 | |||
Kerosene | 6.6 | 6.6 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 11.1 | 11.1 | |||
Number of stock days | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||
Volume of crude oil and petroleum products in crude oil equivalent (ktoe) | ||||||||||||
Crude oil | 548.5 | 545.0 | 563.9 | 573.3 | 573.3 | 576.8 | 494.1 | 531.2 | 549.3 | |||
Gas oil | 545.6 | 558.1 | 557.8 | 557.8 | 557.7 | 557.7 | 557.8 | 529.1 | 513.5 | |||
Gasoline | 300.2 | 291.0 | 270.9 | 262.8 | 262.8 | 259.8 | 250.1 | 250.1 | 250.1 | |||
Kerosene | 7.1 | 7.1 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 12.0 | 12.0 | |||
Volume of strategic natural gas stocks | ||||||||||||
Mcm | 1 200.0 | 1 200.0 | 1 200.0 | 1 200.0 | 1 200.0 | 1 200.0 | 1 200.0 | 1 200.0 | 1 200.0 | |||
GWh | 12 723.6 | 12 723.6 | 12 723.6 | 12 723.6 | 12 723.6 | 12 723.6 | 12 723.6 | 12 723.6 | 12 723.6 | |||
Volume of special natural gas stocks | ||||||||||||
Mm3 | 739.1 | 739.1 | 739.1 | 739.1 | 739.1 | 739.1 | 739.1 | 739.1 | 739.1 | |||
GWh | 7 880.5 | 7 880.5 | 7 880.5 | 7 880.5 | 7 880.5 | 7 880.5 | 7 880.5 | 7 880.5 | 7 880.5 |
Archive
- Mobile Volume of Strategic Stocks in 2024
- Mobile Volume of Strategic Stocks in 2023
- Mobile Volume of Strategic Stocks in 2022
- Mobile Volume of Strategic Stocks in 2021
- Mobile Volume of Strategic Stocks in 2020
- Mobile Volume of Strategic Stocks in 2019
- Mobile Volume of Strategic Stocks in 2018
- Mobile Volume of Strategic Stocks in 2017
- Mobile Volume of Strategic Stocks in 2016
- Mobile Volume of Strategic Stocks in 2015