Operator of storage facility | Crude oil | Petroleum products | Natural gas | Term of custody agreement |
---|---|---|---|---|
HEXUM Tank Storage Plc. | 480 tcm | 400 tcm | – | Permanent custody agreement |
Product Storage Plc. | – | 486 tcm | – | 31/12/2026 |
HEXUM Natural Gas Plc. | – | – | 12,723,644 MWh | Permanent custody agreement |
MOL Hungarian Oil and Gas Plc. | – | 2,000 tons | – | 31/12/2030 |
MOL Hungarian Oil and Gas Plc. | 150,570 tons | 112.5 tcm | – | 31/12/2026 |
MOLTRADE-Mineralimpex Co. Ltd. | 48,000 tons | – | – | 31/12/2032 |
Custody agreements can be viewed at the headquarters of the Hungarian Hydrocarbon Stockpiling Association by prior appointment.